Target Corporation
CorpDigest
Target Corporation
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2020 Revenue
$78.1B
▲ 3.7% vs FY2019 ($75.4B)
Target Corporation reported $78.1B in revenue for fiscal year 2020. This represents a growth of 3.7% compared to the 2019 figure of $75.4B. In 2021, revenue increased to $93.6B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2026 | $104.8B | $3.7B | -1.7% |
| FY2025 | $106.6B | — | -0.8% |
| FY2024 | $107.4B | — | -1.6% |
| FY2023 | $109.1B | — | +2.9% |
| FY2022 | $106.0B | — | +13.3% |
| FY2021 | $93.6B | — | +19.8% |
| FY2020 | $78.1B | — | +3.7% |
| FY2019 | $75.4B | — | +3.6% |
| FY2018 | $72.7B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.