Target Corporation
CorpDigest
Target Corporation
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2018 Revenue
$72.7B
Target Corporation reported $72.7B in revenue for fiscal year 2018. In 2019, revenue increased to $75.4B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2026 | $104.8B | $3.7B | -1.7% |
| FY2025 | $106.6B | — | -0.8% |
| FY2024 | $107.4B | — | -1.6% |
| FY2023 | $109.1B | — | +2.9% |
| FY2022 | $106.0B | — | +13.3% |
| FY2021 | $93.6B | — | +19.8% |
| FY2020 | $78.1B | — | +3.7% |
| FY2019 | $75.4B | — | +3.6% |
| FY2018 | $72.7B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.