PepsiCo, Inc.
Food and beveragesFounded 1965- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
PepsiCo, Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2023 Revenue
$91.5B
▲ 5.9% vs FY2022 ($86.4B)
Net Income: $9.1B
PepsiCo, Inc. reported $91.5B in revenue for fiscal year 2023. This represents a growth of 5.9% compared to the 2022 figure of $86.4B. In 2024, revenue increased to $91.9B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $93.9B | $8.2B | +2.3% |
| FY2024 | $91.9B | $9.6B | +0.4% |
| FY2023 | $91.5B | $9.1B | +5.9% |
| FY2022 | $86.4B | $8.9B | +8.7% |
| FY2021 | $79.5B | $7.6B | +12.9% |
| FY2020 | $70.4B | $7.1B | +4.8% |
| FY2019 | $67.2B | $7.3B | +3.9% |
| FY2018 | $64.7B | $12.5B | +1.8% |
| FY2017 | $63.5B | $4.9B | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.