PepsiCo, Inc.
Food and beveragesFounded 1965- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
PepsiCo, Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2017 Revenue
$63.5B
Net Income: $4.9B
PepsiCo, Inc. reported $63.5B in revenue for fiscal year 2017. In 2018, revenue increased to $64.7B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $93.9B | $8.2B | +2.3% |
| FY2024 | $91.9B | $9.6B | +0.4% |
| FY2023 | $91.5B | $9.1B | +5.9% |
| FY2022 | $86.4B | $8.9B | +8.7% |
| FY2021 | $79.5B | $7.6B | +12.9% |
| FY2020 | $70.4B | $7.1B | +4.8% |
| FY2019 | $67.2B | $7.3B | +3.9% |
| FY2018 | $64.7B | $12.5B | +1.8% |
| FY2017 | $63.5B | $4.9B | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.