PayPal Holdings, Inc.
CorpDigest
PayPal Holdings, Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2025 Revenue
$33.2B
▲ 4.3% vs FY2024 ($31.8B)
Net Income: $5.2B
Source: Annual report / company filing
PayPal Holdings, Inc. reported $33.2B in revenue for fiscal year 2025. This represents a growth of 4.3% compared to the 2024 figure of $31.8B.
Revenue reached $33.2B with $5.2B net income, though growth decelerated further.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $33.2B | $5.2B | +4.3% |
| FY2024 | $31.8B | — | +6.8% |
| FY2023 | $29.8B | — | +8.2% |
| FY2022 | $27.5B | — | +8.5% |
| FY2021 | $25.4B | — | +18.3% |
| FY2020 | $21.5B | — | +20.7% |
| FY2019 | $17.8B | — | +15.0% |
| FY2018 | $15.5B | — | +18.0% |
| FY2017 | $13.1B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.