PayPal Holdings, Inc.
CorpDigest
PayPal Holdings, Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2019 Revenue
$17.8B
▲ 15% vs FY2018 ($15.5B)
PayPal Holdings, Inc. reported $17.8B in revenue for fiscal year 2019. This represents a growth of 15% compared to the 2018 figure of $15.5B. In 2020, revenue increased to $21.5B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $33.2B | $5.2B | +4.3% |
| FY2024 | $31.8B | — | +6.8% |
| FY2023 | $29.8B | — | +8.2% |
| FY2022 | $27.5B | — | +8.5% |
| FY2021 | $25.4B | — | +18.3% |
| FY2020 | $21.5B | — | +20.7% |
| FY2019 | $17.8B | — | +15.0% |
| FY2018 | $15.5B | — | +18.0% |
| FY2017 | $13.1B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.