PayPal Holdings, Inc.
CorpDigest
PayPal Holdings, Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2023 Revenue
$29.8B
▲ 8.2% vs FY2022 ($27.5B)
PayPal Holdings, Inc. reported $29.8B in revenue for fiscal year 2023. This represents a growth of 8.2% compared to the 2022 figure of $27.5B. In 2024, revenue increased to $31.8B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $33.2B | $5.2B | +4.3% |
| FY2024 | $31.8B | — | +6.8% |
| FY2023 | $29.8B | — | +8.2% |
| FY2022 | $27.5B | — | +8.5% |
| FY2021 | $25.4B | — | +18.3% |
| FY2020 | $21.5B | — | +20.7% |
| FY2019 | $17.8B | — | +15.0% |
| FY2018 | $15.5B | — | +18.0% |
| FY2017 | $13.1B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.