Citigroup Inc.
Banking & Financial ServicesFounded 1812- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
Citigroup Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2018 Revenue
$72.9B
Net Income: $18.0B
Source: 10-K
Citigroup Inc. reported $72.9B in revenue for fiscal year 2018. In 2019, revenue increased to $74.3B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2024 | $81.1B | $12.7B | +3.3% |
| FY2023 | $78.5B | $9.2B | +4.2% |
| FY2022 | $75.3B | $14.8B | +4.8% |
| FY2021 | $71.9B | $22.0B | -4.8% |
| FY2020 | $75.5B | $11.0B | +1.6% |
| FY2019 | $74.3B | $19.4B | +2.0% |
| FY2018 | $72.9B | $18.0B | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.