McDonald's Corporation
Restaurants and franchisingFounded 1940- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
McDonald's Corporation
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2022 Revenue
$23.2B
▼ 0.2% vs FY2021 ($23.2B)
McDonald's Corporation reported $23.2B in revenue for fiscal year 2022. This represents a decline of 0.2% compared to the 2021 figure of $23.2B. In 2023, revenue increased to $25.5B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $26.9B | $8.6B | +3.7% |
| FY2024 | $25.9B | — | +1.7% |
| FY2023 | $25.5B | — | +10.0% |
| FY2022 | $23.2B | — | -0.2% |
| FY2021 | $23.2B | — | +20.9% |
| FY2020 | $19.2B | — | -10.1% |
| FY2019 | $21.4B | — | +0.5% |
| FY2018 | $21.3B | — | -6.8% |
| FY2017 | $22.8B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.