Ford Motor Company
Automotive manufacturing and mobility servicesFounded 1903- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
Ford Motor Company
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2017 Revenue
$156.8B
Ford Motor Company reported $156.8B in revenue for fiscal year 2017. In 2018, revenue increased to $160.3B.
| Year | Revenue | YoY Change |
|---|---|---|
| FY2025 | $187.3B | +1.2% |
| FY2024 | $185.0B | +5.0% |
| FY2023 | $176.2B | +11.5% |
| FY2022 | $158.1B | +15.9% |
| FY2021 | $136.3B | +7.2% |
| FY2020 | $127.1B | -18.4% |
| FY2019 | $155.9B | -2.8% |
| FY2018 | $160.3B | +2.3% |
| FY2017 | $156.8B | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.