The Walt Disney Company
CorpDigest
The Walt Disney Company
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2019 Revenue
$69.6B
▲ 17.1% vs FY2018 ($59.4B)
The Walt Disney Company reported $69.6B in revenue for fiscal year 2019. This represents a growth of 17.1% compared to the 2018 figure of $59.4B. In 2020, revenue declined to $65.4B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $94.4B | $12.4B | +3.4% |
| FY2024 | $91.4B | — | +2.8% |
| FY2023 | $88.9B | — | +7.5% |
| FY2022 | $82.7B | — | +22.7% |
| FY2021 | $67.4B | — | +3.1% |
| FY2020 | $65.4B | — | -6.1% |
| FY2019 | $69.6B | — | +17.1% |
| FY2018 | $59.4B | — | +7.8% |
| FY2017 | $55.1B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.