The 30 Fastest-Growing Companies by Revenue (2020–2024)
A data study of compound annual revenue growth across 129 major companies from fiscal 2020 to 2024. NVIDIA, Zoom, Coinbase and BYD lead, with cyclical rebounds flagged. Full methodology and year-by-year sources.
The Fastest-Growing Major Companies by Revenue, 2020–2024
Which large companies actually grew the fastest over the last business cycle? To answer it without cherry-picking, we measured compound annual revenue growth (CAGR) across CorpDigest's dataset of 408 companies. Of those, 129 had complete annual revenue figures for every year from fiscal 2020 through fiscal 2024 — the set analysed below. The 30 fastest-growing are ranked by the annualized rate at which their revenue compounded over that four-year window.
How We Measured Growth
For each company we took reported annual revenue for fiscal 2020 and fiscal 2024 and calculated the compound annual growth rate: CAGR = (FY2024 revenue / FY2020 revenue) ^ (1/4) − 1. Revenue figures are drawn from company filings as compiled on CorpDigest. A four-year CAGR smooths out single-year spikes and shows the sustained rate of growth.
One honest caveat: companies whose fiscal 2020 revenue was crushed by the pandemic — airlines and hotels in particular — show very high CAGRs because they are measured from a depressed base, not because of organic expansion. Those are flagged as cyclical rebound in the table so the ranking is not misread.
The 30 Fastest-Growing Companies
| # | Company | Revenue CAGR (FY2020–FY2024) | FY2020 | FY2024 |
|---|---|---|---|---|
| 1 | Zoom | 63.9%/yr | $0.6B | $4.5B |
| 2 | SpaceX | 60.0%/yr | $2.0B | $13.1B |
| 3 | Coinbase | 56.5%/yr | $1.1B | $6.6B |
| 4 | NVIDIA | 53.7%/yr | $10.9B | $60.9B |
| 5 | BYD | 47.5%/yr | $22.6B | $107.0B |
| 6 | Uber | 41.1%/yr | $11.1B | $44.0B |
| 7 | United Airlines (cyclical rebound) | 38.8%/yr | $15.4B | $57.1B |
| 8 | DoorDash | 38.6%/yr | $2.9B | $10.7B |
| 9 | NIO | 37.5%/yr | $2.6B | $9.3B |
| 10 | Delta Airlines (cyclical rebound) | 37.4%/yr | $17.1B | $61.0B |
| 11 | Airbnb (cyclical rebound) | 34.4%/yr | $3.4B | $11.1B |
| 12 | American Airlines (cyclical rebound) | 33.0%/yr | $17.3B | $54.2B |
| 13 | Tesla | 32.7%/yr | $31.5B | $97.7B |
| 14 | Shopify | 32.4%/yr | $2.9B | $8.9B |
| 15 | HubSpot | 31.0%/yr | $0.9B | $2.6B |
| 16 | Southwest Airlines (cyclical rebound) | 30.5%/yr | $9.0B | $26.1B |
| 17 | Datadog | 29.4%/yr | $1.0B | $2.8B |
| 18 | Palantir | 27.4%/yr | $1.1B | $2.9B |
| 19 | AMD | 27.4%/yr | $9.8B | $25.8B |
| 20 | Hilton (cyclical rebound) | 27.0%/yr | $4.3B | $11.2B |
| 21 | HDFC Bank | 25.7%/yr | $8.9B | $22.2B |
| 22 | Lyft | 24.7%/yr | $2.4B | $5.8B |
| 23 | Block | 23.8%/yr | $9.5B | $22.3B |
| 24 | Marriott (cyclical rebound) | 22.7%/yr | $10.6B | $24.0B |
| 25 | ExxonMobil | 21.9%/yr | $178.6B | $394.0B |
| 26 | Snap | 21.2%/yr | $2.5B | $5.4B |
| 27 | Broadcom | 21.2%/yr | $23.9B | $51.6B |
| 28 | Salesforce | 19.5%/yr | $17.1B | $34.9B |
| 29 | Chevron | 19.5%/yr | $94.7B | $193.0B |
| 30 | ASML | 19.1%/yr | $15.1B | $30.4B |
Every company links to its full year-by-year revenue history on CorpDigest.
What the Data Shows
Strip out the cyclical rebounds and the genuine growth leaders cluster around two themes. The first is artificial intelligence and semiconductors: Zoom, SpaceX, AMD, Broadcom, ASML and Palantir all rode surging demand for AI compute. NVIDIA alone compounded revenue at 54% a year, expanding from $10.9B to $60.9B in four years.
The second is the platform and digital-services wave that accelerated through 2020–2022: Zoom, Coinbase, Shopify, DoorDash and Uber. Energy majors such as ExxonMobil and Chevron also appear, lifted by the 2021–2022 commodity-price spike rather than volume growth.
Related Reading
For more rankings and company data, see CorpDigest's fastest-growing companies list, the largest companies by revenue, and individual revenue histories like NVIDIA, Tesla, and Amazon.
Disclaimer: Financial figures cited in this article are approximate and sourced from publicly available reports. Always verify against the company's current SEC filings (10-K, 10-Q) or earnings releases before using in investment or business analysis.