Visa Inc.
Payments technologyFounded 1958- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
Visa Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2023 Revenue
$32.7B
▲ 11.4% vs FY2022 ($29.3B)
Visa Inc. reported $32.7B in revenue for fiscal year 2023. This represents a growth of 11.4% compared to the 2022 figure of $29.3B. In 2024, revenue increased to $35.9B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $40.0B | $20.1B | +11.3% |
| FY2024 | $35.9B | — | +10.0% |
| FY2023 | $32.7B | — | +11.4% |
| FY2022 | $29.3B | — | +21.6% |
| FY2021 | $24.1B | — | +10.3% |
| FY2020 | $21.8B | — | -4.9% |
| FY2019 | $23.0B | — | +11.5% |
| FY2018 | $20.6B | — | +12.3% |
| FY2017 | $18.4B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.