Visa Inc.
Payments technologyFounded 1958- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
Visa Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2018 Revenue
$20.6B
▲ 12.3% vs FY2017 ($18.4B)
Visa Inc. reported $20.6B in revenue for fiscal year 2018. This represents a growth of 12.3% compared to the 2017 figure of $18.4B. In 2019, revenue increased to $23.0B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $40.0B | $20.1B | +11.3% |
| FY2024 | $35.9B | — | +10.0% |
| FY2023 | $32.7B | — | +11.4% |
| FY2022 | $29.3B | — | +21.6% |
| FY2021 | $24.1B | — | +10.3% |
| FY2020 | $21.8B | — | -4.9% |
| FY2019 | $23.0B | — | +11.5% |
| FY2018 | $20.6B | — | +12.3% |
| FY2017 | $18.4B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.