Uber Technologies, Inc.
CorpDigest
Uber Technologies, Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2022 Revenue
$31.9B
▲ 82.6% vs FY2021 ($17.5B)
Uber Technologies, Inc. reported $31.9B in revenue for fiscal year 2022. This represents a growth of 82.6% compared to the 2021 figure of $17.5B. In 2023, revenue increased to $37.3B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $52.0B | $10.1B | +18.3% |
| FY2024 | $44.0B | — | +18.0% |
| FY2023 | $37.3B | — | +17.0% |
| FY2022 | $31.9B | — | +82.6% |
| FY2021 | $17.5B | — | +56.7% |
| FY2020 | $11.1B | — | -14.3% |
| FY2019 | $13.0B | — | +24.6% |
| FY2018 | $10.4B | — | +31.5% |
| FY2017 | $7.9B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.