Toyota Motor Corporation
CorpDigest
Toyota Motor Corporation
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2018 Revenue
$196.8B
▲ 6.5% vs FY2017 ($184.9B)
Source: Annual Report / Investor Relations
Toyota Motor Corporation reported $196.8B in revenue for fiscal year 2018. This represents a growth of 6.5% compared to the 2017 figure of $184.9B. In 2019, revenue increased to $202.5B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2026 | $321.8B | $32.1B | +0.0% |
| FY2025 | $321.8B | — | +6.5% |
| FY2024 | $302.1B | — | +21.4% |
| FY2023 | $248.9B | — | +18.4% |
| FY2022 | $210.2B | — | +15.3% |
| FY2021 | $182.3B | — | -9.1% |
| FY2020 | $200.5B | — | -1.0% |
| FY2019 | $202.5B | — | +2.9% |
| FY2018 | $196.8B | — | +6.5% |
| FY2017 | $184.9B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.