Starbucks Corporation
Coffee retail and restaurantsFounded 1971- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
Starbucks Corporation
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2022 Revenue
$32.3B
▲ 11% vs FY2021 ($29.1B)
Net Income: $3.3B
Starbucks Corporation reported $32.3B in revenue for fiscal year 2022. This represents a growth of 11% compared to the 2021 figure of $29.1B. In 2023, revenue increased to $36.0B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $37.2B | $1.9B | +2.8% |
| FY2024 | $36.2B | $3.8B | +0.6% |
| FY2023 | $36.0B | $4.1B | +11.6% |
| FY2022 | $32.3B | $3.3B | +11.0% |
| FY2021 | $29.1B | $4.2B | +23.6% |
| FY2020 | $23.5B | $928M | -11.3% |
| FY2019 | $26.5B | $3.6B | +7.2% |
| FY2018 | $24.7B | $4.5B | +10.4% |
| FY2017 | $22.4B | $2.9B | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.