Salesforce, Inc.
Cloud software and CRMFounded 1999- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
Salesforce, Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2023 Revenue
$31.4B
▲ 18.3% vs FY2022 ($26.5B)
Salesforce, Inc. reported $31.4B in revenue for fiscal year 2023. This represents a growth of 18.3% compared to the 2022 figure of $26.5B. In 2024, revenue increased to $34.9B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2026 | $41.5B | $7.5B | +9.6% |
| FY2025 | $37.9B | — | +8.7% |
| FY2024 | $34.9B | — | +11.2% |
| FY2023 | $31.4B | — | +18.3% |
| FY2022 | $26.5B | — | +24.7% |
| FY2021 | $21.3B | — | +24.3% |
| FY2020 | $17.1B | — | +28.7% |
| FY2019 | $13.3B | — | +26.0% |
| FY2018 | $10.5B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.