Intel Corporation
CorpDigest
Intel Corporation
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2020 Revenue
$77.9B
▲ 8.2% vs FY2019 ($72.0B)
Intel Corporation reported $77.9B in revenue for fiscal year 2020. This represents a growth of 8.2% compared to the 2019 figure of $72.0B. In 2021, revenue increased to $79.0B.
| Year | Revenue | YoY Change |
|---|---|---|
| FY2025 | $52.9B | -0.5% |
| FY2024 | $53.1B | -2.1% |
| FY2023 | $54.2B | -14.0% |
| FY2022 | $63.1B | -20.2% |
| FY2021 | $79.0B | +1.5% |
| FY2020 | $77.9B | +8.2% |
| FY2019 | $72.0B | +1.6% |
| FY2018 | $70.8B | +12.9% |
| FY2017 | $62.8B | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.