Intel Corporation
CorpDigest
Intel Corporation
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2018 Revenue
$70.8B
▲ 12.9% vs FY2017 ($62.8B)
Intel Corporation reported $70.8B in revenue for fiscal year 2018. This represents a growth of 12.9% compared to the 2017 figure of $62.8B. In 2019, revenue increased to $72.0B.
| Year | Revenue | YoY Change |
|---|---|---|
| FY2025 | $52.9B | -0.5% |
| FY2024 | $53.1B | -2.1% |
| FY2023 | $54.2B | -14.0% |
| FY2022 | $63.1B | -20.2% |
| FY2021 | $79.0B | +1.5% |
| FY2020 | $77.9B | +8.2% |
| FY2019 | $72.0B | +1.6% |
| FY2018 | $70.8B | +12.9% |
| FY2017 | $62.8B | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.