Bank of America Corporation
Banking and financial servicesFounded 1904- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
Bank of America Corporation
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2022 Revenue
$95.0B
▲ 6.6% vs FY2021 ($89.1B)
Bank of America Corporation reported $95.0B in revenue for fiscal year 2022. This represents a growth of 6.6% compared to the 2021 figure of $89.1B. In 2023, revenue increased to $102.8B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $113.1B | — | +6.8% |
| FY2024 | $105.9B | $27.1B | +3.0% |
| FY2023 | $102.8B | — | +8.2% |
| FY2022 | $95.0B | — | +6.6% |
| FY2021 | $89.1B | — | +4.2% |
| FY2020 | $85.5B | — | -6.3% |
| FY2019 | $91.2B | — | +0.2% |
| FY2018 | $91.0B | — | +4.5% |
| FY2017 | $87.1B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.