Mastercard Incorporated
Payments technologyFounded 1966- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
Mastercard Incorporated
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2023 Revenue
$25.1B
▲ 12.9% vs FY2022 ($22.2B)
Mastercard Incorporated reported $25.1B in revenue for fiscal year 2023. This represents a growth of 12.9% compared to the 2022 figure of $22.2B. In 2024, revenue increased to $28.2B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $32.8B | $15.0B | +16.4% |
| FY2024 | $28.2B | — | +12.2% |
| FY2023 | $25.1B | — | +12.9% |
| FY2022 | $22.2B | — | +17.8% |
| FY2021 | $18.9B | — | +23.4% |
| FY2020 | $15.3B | — | -9.4% |
| FY2019 | $16.9B | — | +12.9% |
| FY2018 | $14.9B | — | +19.6% |
| FY2017 | $12.5B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.