Infosys Limited
Information technology servicesFounded 1981- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
Infosys Limited
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2018 Revenue
$10.9B
▲ 7.2% vs FY2017 ($10.2B)
Source: Infosys Annual Report FY2018
Infosys Limited reported $10.9B in revenue for fiscal year 2018. This represents a growth of 7.2% compared to the 2017 figure of $10.2B. In 2019, revenue increased to $11.8B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2026 | $20.2B | $3.3B | +4.6% |
| FY2025 | $19.3B | — | +3.9% |
| FY2024 | $18.6B | — | +1.9% |
| FY2023 | $18.2B | — | +11.7% |
| FY2022 | $16.3B | — | +20.3% |
| FY2021 | $13.6B | — | +6.1% |
| FY2020 | $12.8B | — | +8.3% |
| FY2019 | $11.8B | — | +7.9% |
| FY2018 | $10.9B | — | +7.2% |
| FY2017 | $10.2B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.