Costco Wholesale Corporation
Membership warehouse retailFounded 1983- Updated June 2026
Reviewed by Swet Parvadiya
Last reviewed: June 2026
CorpDigest
Costco Wholesale Corporation
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2023 Revenue
$242.3B
▲ 6.8% vs FY2022 ($227.0B)
Costco Wholesale Corporation reported $242.3B in revenue for fiscal year 2023. This represents a growth of 6.8% compared to the 2022 figure of $227.0B. In 2024, revenue increased to $254.5B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2025 | $275.2B | $8.1B | +8.2% |
| FY2024 | $254.5B | — | +5.0% |
| FY2023 | $242.3B | — | +6.8% |
| FY2022 | $227.0B | — | +15.8% |
| FY2021 | $195.9B | — | +17.5% |
| FY2020 | $166.8B | — | +9.2% |
| FY2019 | $152.7B | — | +7.9% |
| FY2018 | $141.6B | — | +9.7% |
| FY2017 | $129.0B | — | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.