Amazon.com, Inc.
CorpDigest
Amazon.com, Inc.
Annual Revenue
Last reviewed: 2026-06-03 · By Swet Parvadiya
FY2019 Revenue
$280.5B
Net Income: $11.6B
Source: 10-K
Amazon.com, Inc. reported $280.5B in revenue for fiscal year 2019. In 2020, revenue increased to $386.1B.
| Year | Revenue | Net Income | YoY Change |
|---|---|---|---|
| FY2024 | $638.0B | $59.2B | +11.0% |
| FY2023 | $574.8B | $30.4B | +11.8% |
| FY2022 | $514.0B | N/A | +9.4% |
| FY2021 | $469.8B | $33.4B | +21.7% |
| FY2020 | $386.1B | $21.3B | +37.6% |
| FY2019 | $280.5B | $11.6B | — |
Source: SEC EDGAR filings, annual earnings releases, and verified financial disclosures.